Details
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule. The mountain bike.
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 435 | 465 | 485 | 510 | 525 |
Top Tube Length [Effective] (mm) | 571 | 602 | 623 | 650 | 670 |
Stack (mm) | 614 | 617 | 621 | 631 | 651 |
Head Tube Length (mm) | 92 | 95 | 100 | 112 | 134 |
Seat Tube Length (mm) | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] | 77.5° | 77.5° | 77.5° | 77.4° | 77.4° |
Seat Tube Angle [Actual] | 72.2° | 72.6° | 72.8° | 73.2° | 73.7° |
Head Tube Angle | 65.4° | 65.4° | 65.4° | 65.4° | 65.4° |
BB Height [Estimated] (mm) | 339 | 339 | 339 | 339 | 339 |
Front Center (mm) | 748 | 779 | 802 | 831 | 856 |
Chainstay Length (mm) | 436 | 438 | 440 | 442 | 444 |
Wheelbase (mm) | 1184 | 1217 | 1242 | 1273 | 1300 |
Standover (mm) | 722 | 729 | 733 | 735 | 740 |
Fork [Axle-To-Crown] (mm) | 565 | 565 | 565 | 565 | 565 |
Fork Travel (mm) | 150 | 150 | 150 | 150 | 150 |
Vertical Fork Travel (mm) | 136 | 136 | 136 | 136 | 136 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Specs
Frame | C/Series carbon fiber |
---|---|
Fork | FOX PERFORMANCE 36/150MM |
Rear Shock | FOX PERFORMANCE FLOAT DPS |
Wheels | CRANK BROTHERS SYSTHESIS ENDURO 30MM |
Tires | MAXXIS MINION DHF 2.5 EXO / MAXXIS AGGRESSOR 2.3 EXO |
Bottom Bracket | SHIMANO XT BB 73 |
Crankset | SHIMANO SLX 30T 170MM |
Shifters | SHIMANO XT |
Rear Derailleur | SHIMANO SLX |
Cassette/Freewheel | SHIMANO SLX 10-51 |
Chain | SHIMANO SLX |
Brakes | SHIMANO SLX 4 PISTON |
Rotors | SHIMANO 203/SHIMANO 180 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Raw Carbon / Small | B23149CSMRGDPAC016500 | |
Raw Carbon / Medium | B23149CMDRGDPAC016500 | |
Raw Carbon / Large | B23149CLGRGDPAC016500 | |
Raw Carbon / X-Large | B23149CXLRGDPAC016500 | |
Raw Carbon / XX-Large | B23149CXXRGDPAC016500 | |
Sage / Small | B23149CSMPSGPAC016500 | |
Sage / Medium | B23149CMDPSGPAC016500 | |
Sage / Large | B23149CLGPSGPAC016500 | |
Sage / X-Large | B23149CXLPSGPAC016500 | |
Sage / XX-Large | B23149CXXPSGPAC016500 | |
Sangria / Small | B23149CSMPSAPAC016500 | |
Sangria / Medium | B23149CMDPSAPAC016500 | 210000034974 |
Sangria / Large | B23149CLGPSAPAC016500 | |
Sangria / X-Large | B23149CXLPSAPAC016500 | |
Sangria / XX-Large | B23149CXXPSAPAC016500 | |
Turquoise / Small | B23149CSMPTUPAC016500 | |
Turquoise / Medium | B23149CMDPTUPAC016500 | |
Turquoise / Large | B23149CLGPTUPAC016500 | |
Turquoise / X-Large | B23149CXLPTUPAC016500 | |
Turquoise / XX-Large | B23149CXXPTUPAC016500 |