Details
Trading a gas pedal past for a cleaner, powered-by-you future was the inspiration behind Devinci's Leisure Series lineup. That, and, of course, making everyday outings even more fun. Optimum GO2 aluminum for the frame brings reliability and confidence-inspiring features to casual countryside excursions or mandatory mid-town romps. Rear rack, fender, and kickstand compatibility enhances versatility across all models. And, the final-touch details such as a premium finish bolstered by clean, internal cable routing bring it all home in a sleek, stylish package. Your perfect ride starts here.
Specs
| Frame | Aluminum Optimum G02 |
|---|---|
| Fork | Devinci CRMO |
| Rims | V2 Comp | 18mm inner |
| Hubs | Formula | QR 9x100 | QR 10x135mm |
| Spokes | Stainless 14G |
| Tires | Kenda K1170 700x35c |
| Crankset | Alloy 48/38/28T |
| Front Derailleur | Shimano Tourney TY710 |
| Rear Derailleur | Shimano Altus M310 Smart Cage |
| Cassette/Freewheel | Sunrace 7s 14-34T |
| Chain | KMC Z |
| Brakes | Tektro 855AL |
| Handlebars | Devinci 25.4 Riserbar 20mm | 640mm |
| Tape/Grips | Devinci Ergo Comfort |
| Stem | Devinci adjustable 0-60° |
| Headset | Upper: FSA No.28 EC | Lower: FSA IS-3 IS |
| Seatpost | Devinci 27.2mm |
| Saddle | Devinci |
| Pedals | Wellgo C246 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black Edition / X-Small | 883385203576 | FV21026111 |
| Black Edition / Small | 883385203620 | FV21026211 |
| Black Edition / Medium | 883385201428 | FV21026311 |
| Black Edition / Large | 883385203675 | FV21026411 |
| Black Edition / X-Large | 883385203729 | FV21026511 |
| Orange Phoenix / X-Small | 883385203583 | FV21026112 |
| Orange Phoenix / Small | 883385203637 | FV21026212 |
| Orange Phoenix / Medium | 883385201435 | FV21026312 |
| Orange Phoenix / Large | 883385203682 | FV21026412 |
| Orange Phoenix / X-Large | 883385203736 | FV21026512 |
| Purple Ghost / X-Small | 883385203590 | FV21026116 |
| Purple Ghost / Small | 883385203644 | FV21026216 |
| Purple Ghost / Medium | 883385201442 | FV21026316 |
| Purple Ghost / Large | 883385203699 | FV21026416 |
| Purple Ghost / X-Large | 883385203743 | FV21026516 |

