Skip to main content

Devinci Blackbird Altus 8S

Devinci Blackbird Altus 8S
  • Color: Red/Orange
  • Color: Black Edition
$949.99
Please select options
Order now and pick up in-store for free

Details

SPORT TRAIL

The trail universe is as mellow or merciless as you make it. Whatever your orbit entails-from twisting singletrack descents to lung-crushing climbs-Devinci's new Blackbird is down for getting dirty. The bike features a burly aluminum build, coupled with a 27.5" wide-tire stance that enhances stability across the slick stuff and improves corning ability when things turn tight and technical. Pilot the Blackbird today and soar.

Geometry Chart:
SizeX-SmallSmallMediumLargeX-Large
ST (mm) 380 405 430 470 500
SA 73° 73° 73° 73° 73°
HA 68° 68° 68° 68° 68°
REACH (mm) 388 408 424 441 457
CS (mm) 418 418 418 418 418
WB (mm) 1072 1092 1113 1134 1156
BBH (mm) 328 328 328 328 328
SOH (mm) 690 698 711 735 750
STACK (mm) 579 578 593 602 616
HT (mm) 100 100 115 125 140
Sizes:
SizeRider Height (cm)
X-Small 142-160
Small 157-170
Medium 168-180
Large 178-187
X-Large 185-193

Specs

Frame Aluminum Optimum G02
Fork SR Suntour XCM-DS | 120mm
Rims V2 Comp db | 24mm inner
Hubs Front: Formula Disc | QR 9x100mm
Rear: Formula Disc | QR 10x135mm
Spokes Stainless 14G
Tires Kenda Kadre | 27.5x2.4
Crankset Alloy | 28T Narrow Wide
Shifters Shimano M315 | 8s
Rear Derailleur Shimano Altus M370 | 8s
Cassette/Freewheel Sunrace | 8s | 11-40T
Chain KMC Z | 8s
Brakes Tektro Aries MD-M280 | Mechanical
Rotors Stainless | 160mm
Brake Levers Tektro ML-520
Handlebars V2 Comp | 31.8mm | R:15mm | W:720mm
Tape/Grips Kraton
Stem V2 Comp | B:31.8mm | 0°
Headset FSA No57B-1 | Zero Stack
Seatpost Devinci | 27.2mm
Saddle Devinci
Pedals Wellgo M113
Accessories & Extras Chain Guide: CD-04D

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Red/Orange / X-Small 883385209394 FV22061112 210000032420
Red/Orange / Small 883385209424 FV22061212 210000034469
Red/Orange / Medium 883385207192 FV22061312 210000034467
Red/Orange / Large 883385209479 FV22061412 210000032418
Red/Orange / X-Large 883385215494 FV22061512
Black Edition / X-Small 883385209387 FV22061111 210000035537
Black Edition / Small 883385209417 FV22061211 210000032372
Black Edition / Medium 883385209455 FV22061311 210000032373
Black Edition / Large 883385209462 FV22061411 210000034465
Black Edition / X-Large 883385209493 FV22061511

Reviews